2006 Results
10 & Under Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Jersey Devil | 154.62 | 220.65 | 248.54 | Wall, NJ |
2nd | Little Liberty | 171.82 | 208.60 | 218.47 | Milford, DE |
3rd | Iron Monger | ||||
4th | Hatra Ballista |
10 & Under Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Sister Slinger | 358.25 | 457.69 | 459.14 | Thetford, VT |
2nd | Lumberton Launcher | ||||
3rd | Jakes Jugernaut |
Adult Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Second Amendment | 3870.50 | 3579.43 | 3623.65 | |
2nd | Fire & Ice | 3275.19 | 3022.24 | 3646.20 | Preston, MD |
3rd | Old Glory | 3632.59 | 2901.24 | Georgetown, DE | |
4th | Young Glory III | 3540.02 | Milton, DE | ||
5th | 2nd Amendment Too | 3389.90 | 3061.14 | 3482.14 | |
6th | Big 10 Inch | 3062.98 | 3454.75 | Chadds Ford, PA | |
7th | Chunkinology | 3379.20 | 3325.33 | 2906.73 | |
8th | Smokin | 3326.40 | 2660.89 | Frederick, MD | |
9th | Spit Fire | 3323.48 | 2815.68 | 2873.11 | Preston, MD |
10th | Great Emancipator | 3096.56 | 3284.81 | Jeffersonton, VA | |
11th | Chunkin Up | 3277.91 | 3031.27 | 3149.57 | Dickson, MD |
12th | Please Release Me | 3273.60 | 3010.17 | 3141.80 | Milton, DE |
13th | Little Big Gun | 3117.14 | 2968.71 | Laurel, DE | |
14th | Road Warrior | 3060.87 | 3109.94 | 3008.88 | |
15th | Y Ask Y | 2860.95 | 3077.68 | 3104.87 | Georgetown, DE |
16th | Bad Hair Day | 3080.77 | 2635.67 | 2733.17 | Milton, DE |
17th | Sky Buster | 3020.45 | 3001.10 | Lewes, DE | |
18th | Hooter Shooter | 2101.71 | 2944.27 | Milton, DE | |
19th | Dragon Lady | 2858.21 | 2403.31 | 2643.17 | Preston, MD |
20th | Mac Daddy | 2785.93 | 2800.98 | ||
21st | Iron Tiger | 2760.54 | 2763.54 | 2682.23 | Harbeson, DE |
22nd | Let’s Bounce | 2656.21 | 2498.77 | Milton, DE |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Fibonacci Unlimited II | 1887.26 | 2020.43 | 1917.45 | Weymouth, MA |
2nd | Sir Chunks-A-Lot | 1670.07 | 1395.37 | 1948.27 | Berlin, NJ |
3rd | Hypertension | 931.96 | 1727.44 | Prince Frederick, MD | |
4th | Stand Back | 906.01 | New Egypt, NJ | ||
5th | The General | 635.03 | 702 | 743.46 | New Hill, NC |
6th | Bust-o-matic | 639.11 | 682.95 | 690.09 | Georgetown, DE |
7th | Don Quixiore | 323.05 | 241.41 | 261.08 | |
8th | Live Free or Chunk | 132.83 | |||
9th | Fred the Treb | 111.85 | |||
10th | Castaway | 68.43 | 56.54 | ||
11th | Loaded Boing | ||||
12th | Steele Legend | ||||
13th | Skypult | Huntingdon, PA |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Bad to the Bone | 2737.69 | 2187.19 | 2005.49 | Milton, DE |
2nd | De Terminator | 954.68 | 1097.68 | Lewes, DE | |
3rd | JD Lazarus | 124.57 | 935.17 | Milton, DE |
Adult Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Gene’s Machine | 461.81 | 1466.82 | 1445.50 | Newark, DE |
2nd | Pumpkin Slayer | 1041.22 | 1264.95 | 1273.24 | Durham, NC |
3rd | Mischief Knights | 747.68 | 1121.65 | 1271.13 | Arlington, MA |
4th | Destrier | 624.01 | Lancaster, PA | ||
5th | Garrett’s Plunker | 610.15 | 612.51 | ||
6th | Pumkin Up-Chunkin | 352.21 | 390.45 | 242.95 | |
7th | Up Your Pumpkin | 75.58 | 142.34 | ||
8th | High X’s | 61.71 | Dover, PA | ||
9th | Spun Lucky | 4 | Arlington, VA | ||
10th | Margarita Madness | 0.10 | |||
11th | Artemis I |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky II | 1283.20 | 2020.76 | ||
2nd | Onager | 1302.17 | Clayton, NC | ||
3rd | Mista Ballista | 607.77 | 670.18 | Framingham, MA | |
4th | Chucky I | 215.14 | |||
5th | Wild Thing | 81.03 | 57.91 | ||
6th | Roman Revenge | Gastonia, NC |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Yankee Siege | 1438.54 | 1341.19 | 1476.52 | Greenfield, NH |
2nd | King Arthur | 1073.30 | 1116.52 | ||
3rd | Morgana | 66.02 | 757.96 | Frankford, DE | |
4th | Bellum 1 | 449.04 | 527.16 | ||
5th | Tree Bucket II | 205.14 | 327.60 | 336.77 | |
6th | Southern Exposure | 117.58 | 303.77 | ||
7th | Magic of Merlin | 0.50 | |||
8th | Punkin Hammer | ||||
9th | Siege Beast | ||||
10th | Team LTV | ||||
11th | Team Punkin Air |
Theatrical
Place | Team | Hometown |
1st | Punkin Trap | Frankford, DE |
2nd | Lunch Launcher | |
3rd | Pirates of Punkin Chunkin |
Youth Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Ozone Blaster | 3718.51 | |||
2nd | Snot Rocket | 2933.93 | 2832.22 | Preston, MD | |
3rd | Little Blasters | 2653.11 | 2441.81 | ||
4th | Redneck Dream | 328.88 | 2270.04 | 2625.99 | |
5th | Straight Shooter | 1927.52 | Williamstown, NJ | ||
6th | Soldier Too | 1000.19 | 1706.64 | 1666.62 |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Tremors | 733.78 | 785 | 794.62 | |
2nd | Punkin II | 172.90 | 232.68 | ||
3rd | Agent Orange | 95.71 | 73.80 | ||
4th | Bamboo Onager | 10 | |||
5th | Punkin Warrior II | ||||
6th | Madd Hatter |
Youth Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Failed Negotiations | 424.29 | 516.88 | 853.46 | |
2nd | Jack O’ Splatter | 691.75 | 634.04 | ||
3rd | Bob’s Your Uncle | 436.95 | 512.66 | ||
4th | Cross Your Fingers | 319.49 | |||
5th | Bandit | 85.02 |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Punkin Whipper | 661.15 | 668.89 | 729.18 | |
2nd | Troop 6 | 547.62 | 589.62 | 362.41 | |
3rd | Yo’av Ben Tzruyah | 83.88 | 531.27 | ||
4th | Pumpkin Pulverizer | 412.85 | 179.83 | 518.25 | |
5th | Arbiter | 374.13 | 469.66 | ||
6th | Godzilla | 63.1 | 379.68 | 160.23 | |
7th | Lumberton CPP | 377.70 | 331.52 | 323.89 | |
8th | Punkin Planter | 238.35 | 312.87 | 311.38 | |
9th | Rabid Dolphin | 118.19 | 311.98 | 286.24 | |
10th | Crew 77 | 129.23 | 64.03 | ||
11th | Medieval Knieval | ||||
12th | Qach’s Destroyer I |