2013 Results
Adult Air Cannons
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | American Chunker Inc | 4694.68 (WR) | 4064.49 | 3537.92 | Merrimack, NH |
2nd | Big 10 Inch | 4420.93 | 4035.94 | 3772.36 | Chadds Ford, PA |
3rd | Spit Fire | 4406.72 | 3635.89 | 3356.31 | Preston, MD |
4th | Poverty Stricken | 4234.81 | 3863.33 | 3530.29 | Milton, DE |
5th | Great Emancipator | 4157.51 | 3571.53 | 2821.07 | Jeffersonton, VA |
6th | Y Ask Y | 4098.31 | 3265.40 | Georgetown, DE | |
7th | Fire & Ice | 4069.08 | 3748.17 | 3605.45 | Preston, MD |
8th | Chunkin Under Da Influence | 4022.40 | 3809.86 | 3814.14 | Millsboro, DE |
9th | Young Glory III | 3910.72 | 3650.41 | Milton, DE | |
10th | Mack Daddy | 3724.43 | 3824.38 | 3085.78 | Poolesville, MD |
11th | Sky Buster | 3777.32 | 3563.67 | 3314.68 | Lewes, DE |
12th | Smokin | 3135.21 | 3774.76 | 3441.37 | Frederick, MD |
13th | Iron Tiger | 3764.05 | 3387.02 | 3118.57 | Harbeson, DE |
14th | Second Amendment Too | 3679.88 | 3378.14 | 3546.26 | Culpeper, VA |
15th | Please Release Me | 3429.78 | 3663.19 | 3207.54 | Milton, DE |
16th | Little Big Gun | 3616.67 | 3171.64 | Laurel, DE | |
17th | Cuz We Can | 3600.34 | 3339.11 | 2807.80 | Georgetown, DE |
18th | Chunk-n-ology | 3445.06 | 3425.79 | 2880.30 | Millsboro, DE |
19th | Chunkin Up | 3442.73 | 3194.40 | 137.50 | Dickson, MD |
20th | Old Glory | 3294.75 | Georgetown, DE | ||
21st | Hooter Shooter | 2998.88 | 3030.70 | 2492.59 | Milton, DE |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Sir Chunks-A-Lot | 2636.78 | 2408.88 | 2359.26 | Berlin, NJ |
2nd | Chunk Norris | 2509.44 | 2425.47 | Manchester, NH | |
3rd | Stand Back | 1669.24 | New Egypt, NJ | ||
4th | Feats Don’t Fail Me Now | 1219.32 | 1133.81 | 1165.05 | Milton, DE |
5th | Pumpkin Warrior 3 | 1159.39 | 1180.18 | ||
6th | Bust-O-Matic | 866.56 | 885.21 | Georgetown, DE | |
7th | Skypult | 695.05 | 732.63 | 598.34 | Huntingdon, PA |
8th | Never Forget | 433.62 | 428.30 | 268.49 | Milford, DE |
9th | Live Free Or Chunk | 170.79 | 132.29 | Abingdon, MD | |
10th | Spikey | 11.50 | 89.91 | 155.84 | Lewes, DE |
11th | Hypertension | Prince Frederick, MD |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Bad to the Bone | 3245.58 (WR) | 2915.61 | Milton, DE | |
2nd | Inertia 2 | 2209.84 | 2724.66 | 1714.99 | Thorton, CO |
3rd | United Flingdom II | 2533.99 | 2220.31 | 1615.24 |
Adult Centrifugal Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Smokin Lamas | 1307.88 | 307.17 | 1776.37 (WR) | Parkesburg, PA |
2nd | Buffalo Wing Slinger | 1069.71 | 1484.73 | 1153.03 | |
3rd | The Double Zero – “00” | 82.62 | 53.30 | ||
4th | Spun Lucky | 15.00 | 8.20 | 40.00 | Arlington, VA |
Adult Female Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Hormone Blaster | 4382.96 (WR) | 3579.24 | 3127.05 | Georgetown, DE |
2nd | Bad Habit | 3786.39 | 3088.06 | 816.50 | Milton, DE |
3rd | Dragon Lady | 3529.71 | 3475.59 | Preston, MD | |
4th | Bad Hair Day | 3018.04 | 2992.74 | 2194.79 | Milton, DE |
Adult Human Power
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Shooda Noed Beter | 2048.52 (WR) | 2018.56 | 1862.04 | Elkton, VA |
2nd | Chunksters | 1200.38 | 1495.05 | 1530.54 | Lincoln University, PA |
3rd | Pumpkin Slayer | 1160.53 | 1491.08 | 1372.18 | Durham, NC |
4th | Gene’s Machine | 1368.47 | Newark, DE | ||
5th | Punkin Punisher | 972.04 | 1348.49 | 465.49 | Chesapeake, VA |
6th | Destrier | 1146.89 | 1296.96 | 698.64 | Lancaster, PA |
7th | Pumpkin Up Chunken | 833.13 | 636.93 | Thetford, VT | |
8th | OFC Knightmare | 543.97 | 714.70 | 42.30 | Midland, MI |
9th | Make It Throw | 497.90 | 700.41 | 571.11 | Devon, PA |
10th | Up Your Pumpkin | 379.33 | 458.80 | 671.06 | |
11th | Widow Maker | 547.82 | 416.29 | 478.58 | Mount Laurel, NJ |
12th | Half A Bubble Off | 543.08 | 495.41 | Dover, PA |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Onager | 3105.34 | 2916.07 | 2605.64 | Clayton, NC |
2nd | Ethos | 2424.66 | Beavercreek, OH | ||
3rd | Roman Revenge | 1542.30 | Gastonia, NC | ||
4th | Alesia Gaul Buster | 1379.06 | 1394.20 | Mays Landing, NJ | |
5th | Mista Ballista | 538.98 | 840.94 | 1059.80 | Framingham, MA |
6th | Black Pearl Smasher | 61.00 | 254.66 | ||
7th | Chucky III | Closter, NJ |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Yankee Siege | 2398.57 | 2835.81 (WR) | 14.58 | Greenfield, NH |
2nd | American Chucker | 1506.47 | 2254.27 | 1858.25 | Dayton, OH |
3rd | First In Fright | 2136.45 | 1814.97 | 2181.14 | Chapel Hill, NC |
4th | Launch-ness Monster | 1954.73 | 2142.85 | Merrimack, NH | |
5th | Pumpkin Hammer | 2023.25 | Newark, DE | ||
6th | NASAW | 1837.31 | 1935.51 | Rochester, NY | |
7th | Tired Iron | 1373.12 | 1892.31 | 1671.30 | Hancock, NH |
8th | ChunkWorks | 1890.56 | 1387.22 | Dayton, OH | |
9th | Shenanigans | 1053.28 | 1755.22 | 1715.38 | Georgetown, DE |
10th | Whomping Willow | 1209.49 | 1660.05 | ||
11th | Masters Of Mayhem | 1260.73 | 1385.53 | 1544.87 | |
12th | Stand Back And Watch This | 820.08 | 1112.52 | ||
13th | Pumpkin Flight School | 833.93 | 1057.85 | 1055.79 | Palmyra, PA |
14th | Tree Bucket | 954.93 | 688.93 | 925.51 | Coatesville, PA |
15th | Cinderella’s Revenge | 478.40 | 497.57 | 478.40 | Timonium, MD |
16th | Knights Nitemare | 151.12 | 262.33 | 280.80 | Geneva, OH |
17th | Hurling Chunks | 216.12 | 224.75 | 232.35 | Oxford, MA |
18th | Great Gourd Experiment | 40.00 | 40.31 | Ellendale, DE |
Theatrical
Place | Team | Hometown |
1st | Pumpkin Trap | |
2nd | Rachel’s Precious Angels | Philadelphia, PA |
3rd | Merry-Go-Punkin | Billerica, MA |
Youth 10 & Under Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Jersey Devil | 947.26 | 1272.64 (WR) | Wall, NJ | |
2nd | Punkin Seeds I | 701.82 | 838.88 | 637.93 | Georgetown, DE |
3rd | The Chunka From Down Unda | 560.92 | 271.06 | NSW, Australia |
Youth 10 & Under Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Pumpkin Pirates | 327.92 | 398.64 | 418.99 | Danville, VA |
2nd | Punkin Seeds II | 310.46 | 338.79 | 286.08 | Georgetown, DE |
3rd | Pop Pop’s Machine | 217.21 | 282.36 | 318.50 | Milton, DE |
4th | Fudd’s Flinger | 129.91 | 227.42 | 219.16 | Milton, DE |
Youth Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Snot Rocket | 3971.81 | 4206.32 (WR) | 3442.47 | Preston, MD |
2nd | Punkin Reaper | 3221.31 | 3446.22 | 2850.74 | Milton, DE |
3rd | Little Blasters | 3224.63 | 1026.86 | 2895.88 | |
4th | Redneck’s Dream | 3048.72 | 2686.26 | 2989.22 | |
5th | Spirit Of The Cougar | 1924.50 | 2741.69 | 2667.47 | Wilmington, DE |
6th | Chunk Norris – Air | 2431.57 | 2365.82 | 471.26 | Lumberton, NJ |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Rockville | 546.92 | 705.12 | Wall, NJ | |
2nd | Pumpkin Splatter Troop 672 | 361.81 | 494.89 | Odenton, MD | |
3rd | Burning Daylight II | 433.87 | 455.69 | Pasadena, MD | |
4th | Whirled Piece | 25.77 |
Youth Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Stomach Virus | 797.99 | 1230.12 (WR) | 1041.86 | New Tripoli, PA |
2nd | Athena | 490.93 | 1215.2 | 967.54 | Mohnton, PA |
3rd | Jack-O-Splatter | 940.12 | Islip, NY | ||
4th | Sister Slinger | 688.56 | 535.89 | Thetford, VT | |
5th | Socket Monkey | 129.12 | 109.54 | Stow, MA |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Colossal Thunder | 1317.73 | 1664.80 | 2402.63 (WR) | Kansas, OK |
2nd | Whippersnapper Jr | 738.38 | 1027.85 | 938.95 | Lumberton, NJ |
3rd | Wascally Wabbit | 682.74 | 878.37 | 921.65 | Middletown, DE |
4th | Punkineer I | 538.99 | 796.32 | 843.03 | Franklin, MA |
5th | Ambler Farm Pumpkin Warrior | 436.43 | 351.54 | 409.38 | Wilton, CT |
6th | The Terminator | 278.24 | 327.39 | 256.83 | |
7th | Harbuz | 160.76 | 139.63 | Riva, MD |