2009 Results
10 & Under
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Punkin Seeds I | 795.64 | 684.47 | 585.87 | Georgetown, DE |
2nd | Little Miss Liberty | 603.04 | 691.96 | 591.10 | Milford, DE |
3rd | Jersey Devil | 552.17 | 685.79 | 675.19 | Wall, NJ |
Adult Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Emancipator | 3455.90 | 3728.84 | Jefferson, VA | |
2nd | Big 10 Inch | 3584.20 | 3384.28 | 3224.82 | Chadds Ford, PA |
3rd | Chunkin Under the Influence | 2949.89 | 3574.72 | Millsboro, DE | |
4th | American Chunker Inc | 3533.09 | 3535.27 | 3162.04 | Merrimack, NH |
5th | Young Glory III | 3174.90 | 3463.07 | 3273.42 | Milton, DE |
6th | Y Ask Y | 3382.25 | Georgetown, DE | ||
7th | Second Amendment Too | 3354.56 | 3174.87 | 2042.07 | Culpeper, VA |
8th | Little Big Gun | 3349.35 | 2513.49 | Laurel, DE | |
9th | Iron Tiger | 3235.64 | 3005.18 | 2943.46 | Harbeson, DE |
10th | Spit Fire | 2784.85 | 3233.37 | Preston, MD | |
11th | Please Release Me | 3214.88 | 2962.23 | 2817.07 | Milton, DE |
12th | Chunkin Up | 2395.7 | 3112.93 | 2981.37 | Dickson, MD |
13th | Chunk-n-ology | 2938.48 | 3081.44 | 2972.31 | Millsboro, DE |
14th | Cuz We Can | 2465.64 | 3029.66 | 2594.03 | Georgetown, DE |
15th | Poverty Stricken | 2269.66 | 3026.19 | Milton, DE | |
16th | Fire & Ice | 3005.41 | 2902.82 | 2686.29 | Preston, MD |
17th | Hooter Shooter | 2453.34 | 2904.87 | 2205.74 | Milton, DE |
18th | Mack Daddy | 2837.48 | 2522.27 | 2443.05 | Poolesville, MD |
19th | Sky Buster | 2605.97 | 2726.79 | 2405.9 | Lewes, DE |
20th | Smokin | 2013.43 | 2378.85 | 2189.99 | Frederick, MD |
21st | Long Shot | Pittsfield, PA | |||
21st | Old Glory | Georgetown, DE |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky 2 | 1841.66 | 2027.96 | Washington, NJ | |
2nd | Fibonacci | 1386.74 | 1793.63 | 1947.01 | Waymouth, MA |
3rd | Stand Back | 1360.40 | 1677.47 | New Egypt, NJ | |
4th | Sir Chunk-A-Lot | 1532.09 | Berlin, NJ | ||
5th | Feat’s Don’t Fail Me | 1073.07 | 741.61 | 851.47 | Ellendale, DE |
6th | Hypertension | 931.73 | Prince Frederick, MD | ||
7th | Bust-o-matic | 689.25 | 671.28 | 755.10 | Georgetown, DE |
8th | Sky Pult | 578.40 | 619.48 | 646.43 | Huntingdon, PA |
9th | Never Forget | 248.15 | 383.46 | Milford, DE | |
10th | Feats | 241.16 | Annapolis, MD | ||
11th | Live Free Or Chunk | Abingdon, MD |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Bad to the Bone | 2005.14 | 1692.99 | Milton, DE | |
2nd | United Flingdom III | 1815.23 | 1702.84 | 1721.39 | Greenwood, DE |
3rd | Inertia 2 | 913.40 | 1318.72 | Thorton, CO | |
4th | JD Lazarus | 169.77 | 300.02 | 147.03 | Milton, DE |
5th | De Terminator | 75.17 | Lewes, DE |
Adult Female Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Hormone Blaster | 3755.65 | Georgetown, DE | ||
2nd | Chunkin for The Cure | 3181.97 | 2759.78 | Millsboro, DE | |
3rd | Dragon Lady | 2732.12 | 2797.37 | 2736.25 | Preston, MD |
4th | Let’s Bounce | 2513.82 | 2600.58 | Milton, DE | |
5th | Bad Hair Day | 1860.63 | 2549.22 | 2173.53 | Milton, DE |
Adult Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Pumpkin Slayer | 909.68 | 1635.69 | 983.90 | Durham, NC |
2nd | Destrier | 806.35 | 1190.82 | 758.77 | Lancaster, PA |
3rd | Chunksters | 869.19 | 1162.74 | 35 | Lincoln University, PA |
4th | The General | 460.73 | 838.91 | 1057.15 | New Hill, NC |
5th | Gene’s Machine | 1001.14 | 1028.17 | Newark, DE | |
6th | Smokin Lamas | 596.45 | 830.21 | 695.90 | Parkesburg, PA |
7th | Up Your Punkin | 571.48 | Salisbury, MD | ||
8th | Pumpkin Up Chunken | 491.75 | 570.74 | 511.31 | Thetford, VT |
9th | Widow Maker | 507.31 | 480.18 | Mount Laurel, NJ | |
10th | Punkin Punisher | 203.80 | 223.81 | 470.86 | Chesapeake, VA |
11th | 3J’s T&A | 151.05 | 286.77 | 320.84 | Devon, PA |
12th | Spun Lucky | 50.81 | 109.38 | Arlington, VA | |
13th | High X’s | 18 | 22 | 22 | Dover, PA |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky III | 2459.92 | 2836.28 | Closter, NJ | |
2nd | Roman Revenge II | 1638.45 | 1835.69 | 2825.88 | Gastonia, NC |
3rd | Onager | 713.29 | 1283.57 | 2196.43 | Clayton, NC |
4th | Alesia Gaul Buster | 1494.05 | 1603.64 | 1852.97 | Mays Landing, NJ |
5th | Mista Ballista | 803.84 | Framingham, MA | ||
6th | Ethos | Beavercreek, OH |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Pumpkin Hammer | 1972.26 | 1220.40 | Newark, DE | |
2nd | First In Fright | 1603.92 | 1920.25 | 1815.83 | Chapel Hill, NC |
3rd | American Chucker | 1780.75 | 1315.22 | Dayton, OH | |
4th | Tired Iron | 1333.98 | 1443.18 | 1413.36 | Hancock, NH |
5th | Shenanigans | 1138.62 | 1391.09 | Georgetown, DE | |
6th | NASAW | 1088.88 | 1101.42 | 1309.40 | Rochester, NY |
7th | Launch-ness Monster | 1097.40 | 1265.86 | Merrimack, NH | |
8th | Bayesian Experiment | 1128.49 | 1084.26 | Ionia, MI | |
9th | Hokie Hurler | 850.15 | 802.65 | 752.25 | Stafford, VA |
10th | Morgana | 600.10 | 830.72 | 746.27 | Frankford, DE |
11th | Tree Bucket | 642.96 | 735.73 | 640.41 | Coatesville, PA |
12th | Great Gourd Experiment | 615.5 | 702.99 | 510.37 | Ellendale, DE |
13th | Cinderella’s Revenge | 481.17 | 677.76 | 288.48 | Timonium, MD |
14th | Hurling Chunks | 331.75 | 422.52 | Oxford, MA | |
15th | Merlin | 200.32 | Leesburg, VA |
Theatrical
Place | Team | Hometown |
1st | Pumpkin Trap | |
2nd | Pirates vs. Ninjas | Lumberton, NJ |
3rd | Merry-Go-Punkin | Billerica, MA |
Youth Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Snot Rocket | 3086.56 | 2866.24 | Preston, MD | |
2nd | Little Blaster | 2585.33 | 3028.88 | 2515.16 | Ellendale, DE |
3rd | Red Neck Dream | 2994.92 | 2417.01 | 2801.93 | Lincoln, DE |
4th | Punkin Reaper | 1988.77 | 2356.26 | Milton, DE | |
5th | Bad Habbit | 2245.38 | 1975.58 | Milton, DE | |
6th | Flying Pie | 295.45 | Dagsboro, DE | ||
7th | Straight Shooter | Williamstown, NJ |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Punkin Warrior III | 999.53 | 1129.21 | 1103.70 | Billerica, MA |
2nd | Gourd Sword | 445.17 | 874.86 | 949.67 | Lumberton, NJ |
3rd | The Plague | 470.14 | 772.82 | 904.81 | Skillman, NJ |
4th | Burning Daylight II | 440.30 | 403.38 | Pasadena, MD | |
5th | Team Cougar | 402.98 | 430.14 | Georgetown, DE |
Youth Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Rockville | 781.65 | 743.13 | 632.49 | Wall, NJ |
2nd | Sister Slinger | 655.32 | 562.06 | 21 | Thetford, VT |
3rd | Ground Hog Trap | 619.50 | 644.31 | 503.7 | Pequea, PA |
4th | Athena | 500.54 | Mohnton, PA |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Imperial Pride | 778.37 | 745.02 | Chapel Hill, NC | |
2nd | Stomach Virus | 652.98 | 636.13 | New Tripoli, PA | |
3rd | Sanford Slinger | 474.90 | Hockessin, DE | ||
4th | Seige of Gondor | 362.99 | 344.92 | 451.41 | Lebanon, PA |
5th | Wascally Wabbit | 145.28 | 238.72 | 240.87 | Middletown, DE |
6th | Pumpkins Away Troop 672 | 65.25 | 221.45 | Odenton, MD | |
7th | Pumpkin Splatter Troop 672 | 83.02 | 141.65 | 117.08 | Odenton, MD |
8th | Elkton High School Hurlers | Georgetown, MD | |||
9th | Troop Six Shooter | Brick, NJ |