2012 Results
10 & Under Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Punkin Seeds I | 726.77 | 735.72 | 822.61 | Georgetown, DE |
2nd | Jersey Devil | 802.47 | Wall, NJ |
10 & Under Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Pumpkin Pirates | 250.03 | 186.43 | Danville, VA | |
2nd | Pop Pop’s Machine | 228.57 | 245.78 | 207.68 | Milton, DE |
3rd | Punkin Seeds II | 182.34 | 198.56 | 187.86 | Georgetown, DE |
4th | Fudd’s Flinger | 46.96 | 48.20 | Milton, DE |
Adult Air
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Young Glory III | 3250.54 | 3887.92 | 3396.12 | Milton, DE |
2nd | Spit Fire | 2936.87 | 3826.63 | 3507.09 | Preston, MD |
3rd | American Chunker Inc | 3156.97 | 3788.04 | 3794.08 | Merrimack, NH |
4th | Smokin’ | 3357.71 | 3745.12 | Frederick, MD | |
5th | Big 10 Inch | 3658.26 | 3550.09 | Chadds Ford, PA | |
6th | Please Release Me | 2854.26 | 3624.29 | Milton, DE | |
7th | Sky Buster | 3247.20 | 3601.25 | 3548.55 | Lewes, DE |
8th | Fire & Ice | 2697.95 | 3581.23 | 3227.22 | Preston, MD |
9th | Second Amendment Too | 2978.15 | 3549.36 | 3479.33 | Culpeper, VA |
10th | Mack Daddy | 3288.73 | 2539.36 | 3410.85 | Poolesville, MD |
11th | Chunkin Under the Influence | 3072.11 | 3488.12 | 3394.22 | Millsboro, DE |
12th | Hooter Shooter | 3416.10 | 2975.56 | Milton, DE | |
13th | Little Big Gun | 3047.39 | 2965.36 | 3393.48 | Laurel, DE |
14th | Y Ask Y | 1781.30 | 3343.35 | Georgetown, DE | |
15th | Chunk-n-ology | 2901.28 | 3152.7 | 3329.45 | Millsboro, DE |
16th | Cuz We Can | 2532.65 | 3327.82 | 2939.61 | Georgetown, DE |
17th | Old Glory | 3090.81 | 3036.41 | 3284.32 | Georgetown, DE |
18th | Poverty Stricken | 3095.58 | 3148.21 | 3235.61 | Milton, DE |
19th | Chunkin Up | 2984.56 | 2917.89 | Dickson, MD | |
20th | Great Emancipator | 2929.54 | 2897.84 | Jeffersonton, VA |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chunk Norris | 2051.08 | 1975.20 | Manchester, NH | |
2nd | Sir Chunks-A-Lot | 1971.64 | Berlin, NJ | ||
3rd | Stand Back | 1808.80 | 1645.42 | 1917.84 | New Egypt, NJ |
4th | Acme Catapult | 1741.56 | 1168.25 | 1762.07 | Morton, IL |
5th | Not In My Driveway | 1512.10 | Aurora, CO | ||
6th | Feats Don’t Fail Me Now | 841.96 | 1161.76 | Milton, DE | |
7th | Punkin Warrior III | 455.89 | 1098.47 | Billerica, MA | |
8th | Hypertension | 1065.59 | Prince Frederick, MD | ||
9th | Bust-O-Matic | 782.67 | 767.11 | Georgetown, DE | |
10th | Skypult | 632.38 | 550.37 | Huntingdon, PA | |
11th | Live Free Or Chunk | 176.53 | 244.41 | 276.93 | Abingdon, MD |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Inertia 2 | 2389.62 | 2284.68 | 2688.37 | Thorton, CO |
2nd | Bad to the Bone | 2174.30 | 2122.42 | 2272.06 | Milton, DE |
3rd | United Flingdom III | 1543.26 | 1509.11 | Greenwood, DE | |
4th | J.D. Lazarus | 186.09 | 321.70 | 314.99 |
Adult Female Air
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Hormone Blaster | 3319.67 | 3500.6 | 3083.67 | Georgetown, DE |
2nd | Bad Hair Day | 2620.57 | 3345.12 | Milton, DE | |
3rd | Dragon Lady | 2870.19 | 2857.20 | 2337.78 | Preston, MD |
Adult Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Gene’s Machine | 1416.26 | 1652.98 | 1620.43 | Newark, DE |
2nd | Shooda Node Beter | 1121.24 | 1086.11 | 1423.30 | Elkton, VA |
3rd | Chunksters | 1400.58 | 1160.30 | 1394.63 | Lincoln University, PA |
4th | Destrier | 1133.82 | 1296.40 | Lancaster, PA | |
5th | Pumpkin Slayer | 697.63 | 715.62 | 1283.81 | Durham, NC |
6th | The General | 1076.28 | 752.26 | 1283 | New Hill, NC |
7th | Mischief Knights | 948.45 | 1057.23 | Arlington, MA | |
8th | Up Your Punkin | 345.36 | 441.98 | 682.03 | Salisbury, MD |
9th | Pumpkin Up Chunken | 549.10 | 623.11 | Thetford, VT | |
10th | Half A Bubble Off | 334.79 | 287.85 | 528.45 | Dover, PA |
11th | Make It Throw | 319.05 | 368.96 | 523.31 | Devon, PA |
12th | Widow Maker | 335.97 | 509.28 | 459.43 | Mount Laurel, NJ |
13th | Never Forget | 334.79 | 427.11 | 339.56 | Milford, DE |
14th | Punkin Punisher | 177.38 | Chesapeake, VA |
Adult Human Powered Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Smokin Lamas | 1586.84 WR | 1443.21 | 1430.06 | Parkesburg, PA |
2nd | Roto-pult 2000 | 80.63 | 4.50 | 56.44 | |
3rd | Spun Lucky | 4.61 | 32 | Arlington, VA |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky III | 3123.32 | 3485.46 | Closter, NJ | |
2nd | Onager | 1916.81 | 2166.15 | 2458.45 | Clayton, NC |
3rd | Roman Revenge II | 1582.37 | 2377.95 | Gastonia, NC | |
4th | Ethos | 2236.90 | 31 | Beavercreek, OH | |
5th | Alesia Gaul Buster | 842.75 | 1880.07 | Mays Landing, NJ | |
6th | Mista Ballista | 1213.48 | 813.19 | Framingham, MA |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | NASAW | 2086.90 | 2123.93 | Rochester, NY | |
2nd | Yankee Siege II | 1033.86 | 1980.82 | 1449.81 | Greenfield, NH |
3rd | Pumpkin Hammer | 255.93 | 1722.19 | Newark, DE | |
4th | First In Fright | 16.48 | 1681.67 | Chapel Hill, NC | |
5th | American Chucker | 1592.99 | Dayton, OH | ||
6th | Tired Iron | 1589.51 | 1492.41 | 1374.39 | Hancock, NH |
7th | Shenanigans | 1166.27 | 1310.83 | 1567.08 | Georgetown, DE |
8th | Launch-ness Monster | 1534 | 1534.04 | Merrimack, NH | |
9th | Great Gourd Experiment | 1179.73 | 923.79 | 1015.92 | Ellendale, DE |
10th | Stand Back And Watch This | 396.19 | 657.09 | 1051.90 | |
11th | Tree Bucket | 853.4 | 1000.23 | Coatesville, PA | |
12th | Pumpkin Flight School | 671.22 | 932.97 | 789.39 | Palmyra, PA |
13th | Cinderella’s Revenge | 484.92 | 633.5 | 785.25 | Timonium, MD |
14th | Hurling Chunks | 138.77 | 199.05 | 286.73 | Oxford, MA |
15th | ChunkWorks | 30.92 | 42.21 | 25.73 | Dayton, OH |
16th | Morgana | Frankford, DE |
Theatrical
Place | Team | Hometown |
1st | Merry-Go-Punkin | Billerica, MA |
2nd | Punkin Trap | Frankford, DE |
Youth Air
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Snot Rocket | 3313.33 | Preston, MD | ||
2nd | Bad Habit | 2440.46 | 2926.75 | 1783.94 | Milton, DE |
3rd | Punkin Reaper | 2823.34 | 2605.67 | 2274.58 | Milton, DE |
4th | Redneck’s Dream | 1871.79 | 2776.14 | 1962.33 | |
5th | Little Blasters | 2478.38 | 2237.87 | 2755.02 | |
6th | Spirit Of The Cougar | 2750.37 | 2528.77 | Wilmington, DE | |
7th | Chunk Norris – Air | 1222.89 | 2321.77 | 2627.94 | Lumberton, NJ |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Little Liberty | 1170.67 | 962.35 | 1012.45 | Milford, DE |
2nd | Rockville | 537.32 | 477.31 | 707.49 | Wall, NJ |
3rd | Burning Daylight II | 444.50 | 420.38 | Pasadena, MD | |
4th | Pumpkin Splatter Troop 672 | 132.92 | 101.32 | 265.18 | Odenton, MD |
Youth Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Athena | 983.80 WR | 777.14 | Mohnton, PA | |
2nd | Sister Slinger | 626.69 | 681.90 | Thetford, VT | |
3rd | Socket Monkey | 166.23 | 126.69 | 172.89 | Stow, MA |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Whomping Willow | 62.97 | 1526.97 (WR) | Kansas, OK | |
2nd | Stomach Virus | 1126.30 | 987.97 | 991.20 | New Tripoli, PA |
3rd | Whippersnapper Jr | 1025.20 | 856.05 | 960.49 | Lumberton, NJ |
4th | Punkineer I | 600.99 | 703.48 | 731.56 | Franklin, MA |
5th | Whippersnapper | 380.63 | 359.09 | 552.82 | |
6th | Sanford Slinger | 255.47 | 537.09 | Hockessin, DE | |
7th | Wascally Wabbit | 332.39 | 486.05 | 447.99 | Middletown, DE |
8th | The Terminator | 73.89 | 70.86 | ||
9th | Pharsalus II | Mays Landing, NJ |