10 & Under Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Pomeroy Sister Slinger | 434.25 | 365.20 | 445.4 | |
2nd | Hatra Ballista | 161.12 | 115.02 | 330.42 | |
3rd | Little Liberty | | 184.80 | 190.19 | Milford, DE |
10 & Under Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Cucubita Pepos Pitcher | 116.64 | 344.72 | 447.84 | |
2nd | Jersey Devil | 320.35 | 367.52 | 437.57 | Wall, NJ |
3rd | Lontz Flingshot | 316.76 | 256.56 | 327.33 | |
Adult Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Big 10 Inch | 3489.85 | 3416.15 | 4211.27 | Chadds Ford, PA |
2nd | Young Glory III | 3031.85 | | 3579.62 | Milton, DE |
3rd | 2nd Amendment | 3552.72 | 3238.09 | | |
4th | Little Big Gun | 2782.07 | 2385.18 | 3531.63 | Laurel, DE |
5th | Please Release Me | 3335.02 | | 2917.40 | Milton, DE |
6th | Y Ask Y | 3079.40 | 3005.5 | 3316.93 | Georgetown, DE |
7th | Fire & Ice | 3190.08 | 2484.7 | 3025.59 | Preston, MD |
8th | 2nd Amendment Too | 2426.87 | 3135.34 | 3115.07 | |
9th | Spit Fire | 2507.26 | 2049.73 | 3124.14 | Preston, MD |
10th | Iron Tiger | 2608.29 | | 3016.30 | Harbeson, DE |
11th | Chunk-n-ology | 2941.50 | | 2899.15 | Millsboro, DE |
12th | Smokin | 2935.77 | 2405.03 | 2873.19 | Frederick, MD |
13th | Old Glory | 2934.64 | | 2888.54 | Georgetown, DE |
14th | Chunkin Up | 2623.91 | 2629.18 | 2931.42 | Dickson, MD |
15th | Mack Daddy | 39 | | 2908.43 | Poolesville, MD |
16th | Poverty Stricken | 2460.87 | 2861.27 | 2628.95 | Milton, DE |
17th | Great Emancipator | | 2347.07 | 2813.03 | Jeffersonton, VA |
18th | Skybuster | 2810.66 | 2796.16 | | |
19th | Hooter Shooter | | 2805.15 | 2709.61 | Milton, DE |
20th | Road Warrior | | 2487.86 | 2646.81 | |
21st | Cause We Can | 1779.97 | | | |
22nd | Bust-o-matic | 694.67 | 621.26 | 620.22 | Georgetown, DE |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Fibonacci | 2353.62 | 1356.08 | 2139.76 | Waymouth, MA |
2nd | Hypertension | 1765.35 | | 29.50 | Prince Frederick, MD |
3rd | Sir Chunks-A-Lot | 1727.54 | 1422.14 | 1425.59 | Berlin, NJ |
4th | Feat’s Don’t Fail Me | 1417.14 | | | Ellendale, DE |
5th | Sir Launch A Lot | | | 1398.51 | |
6th | Stand Back | | 801.25 | 990.44 | New Egypt, NJ |
7th | The General | 700.17 | 738.07 | 924.26 | New Hill, NC |
8th | Loaded Boing | 427.70 | 323.63 | 385.68 | |
9th | Garrett’s Plunker | | 269.97 | 278.06 | |
10th | Live Free Or Chunk | | 91.78 | | Abingdon, MD |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Bad to the Bone | 1852.88 | 1568.55 | 1652.31 | Milton, DE |
2nd | United Flingdom | 15 | | 1269.16 | |
3rd | De Terminator | 841.26 | 963.17 | 489.66 | Lewes, DE |
4th | JD Lazarus | 60.20 | 78.50 | 5.50 | Milton, DE |
Adult Female Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Let’s Bounce | 2832.44 | | 2932.36 | Milton, DE |
2nd | Dragon Lady | 2879.48 | 2825.52 | 2830.61 | Preston, MD |
3rd | Bad Hair Day | 2551.80 | 2454.32 | 2503.84 | Milton, DE |
Adult Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Gene’s Machine | 1816.29 | | 1360.34 | Newark, DE |
2nd | Mischief Knights | 1596.54 | 1084.06 | | Arlington, MA |
3rd | Pumpkin Slayer | | | 1370.92 | Durham, NC |
4th | Destrier | 669.45 | | 828.15 | Lancaster, PA |
5th | Pumpkin Up Chunken | 552.11 | 725.97 | 727.67 | Thetford, VT |
6th | Up Your Pumpkin | 302.99 | 538.01 | 545.70 | |
7th | High X’s | | 34.50 | 35.12 | Dover, PA |
8th | The Mooneyham Punkinator | | 32.87 | | |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky | | 2152.93 | 2095.19 | |
2nd | Roman Revenge II | 1853.75 | 1549.41 | 2017.22 | Gastonia, NC |
3rd | Onager | 1645.22 | 1447.70 | 1509.99 | Clayton, NC |
4th | Mista Ballista | 582.22 | | | Framingham, MA |
5th | Chucky II | | 234.08 | 378.75 | |
6th | Dodge Ram | 56.53 | 61.08 | 70.96 | |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Yankee Siege | 1658.55 | 1079.67 | 1432.70 | Greenfield, NH |
2nd | Magic Of Merlin | 828.67 | | | |
3rd | Pumpkin Hammer | 754.53 | | 711.61 | Newark, DE |
4th | Morgana | 632.33 | 740.35 | 710.17 | Frankford, DE |
5th | Artemis I | 581.01 | | 503.94 | |
6th | Bellium | | | 464.90 | |
7th | Hokie Hurler | 389.58 | 424.83 | 426.29 | Stafford, VA |
8th | Tres Bouche | | 385.55 | 414.30 | |
9th | War Hammer | 334.72 | 372.61 | 190.64 | |
10th | Tree Bucket | 267.72 | 196.70 | | Coatesville, PA |
11th | John Paul Jones | | 198.34 | | |
12th | Shock & Awe | | 170.28 | 95.75 | McLean, VA |
13th | Chunkinship | 166.35 | | 69.69 | |
14th | Southern Exposure | | | 137.40 | |
Theatrical
Place | Team | Hometown |
1st | Punkin Trap | Frankford, DE |
2nd | Lunch Launcher | |
Youth Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Snot Rocket | 3215.27 | 3128.67 | 3206.85 | Preston, MD |
2nd | Ozone Blaster | 2813.98 | | 3028.75 | |
3rd | Little Blasters | 2404.51 | 2150.92 | 2630.97 | |
4th | Redneck’s Dream | 2370.13 | 2348.03 | 2524.17 | |
5th | Soldier II | 1696.23 | | 996.51 | |
6th | Straight Shooter | | 1638.66 | 1532.13 | Williamstown, NJ |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Little Feats | 719.98 | 832 | 967.12 | |
2nd | Tremors | 663.39 | | 752.52 | |
3rd | Punkin Pitcher | 275.09 | 616.32 | 730.86 | |
4th | Punkin Pi | 354.91 | 411.90 | | |
5th | The Plague | 228.80 | 264.45 | 407.17 | Skillman, NJ |
6th | Just A Little Hyper | 113.67 | 144.44 | 222.77 | |
7th | Agent Orange | | 79.82 | 102.33 | |
8th | Pumpkin Warrior II | | 22.50 | 76.42 | |
Youth Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Rockville | 436.25 | 555.34 | 583.22 | Wall, NJ |
2nd | Bandit | 330.92 | | 373.86 | |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Arbiter II | 275.44 | 406.22 | 694.06 | |
2nd | Troop Six Shooter | | 584.94 | 509.97 | Brick, NJ |
3rd | Got Her Did | | 260.50 | 544.26 | |
4th | Punkin Pulverizer | 310.06 | 512.71 | 514.16 | |
5th | Yo’av Ben Tzruyah | 464.51 | | 463.96 | |
6th | Troop 634 | 67.98 | 420.09 | 125.31 | |
7th | Godzilla | | 151.20 | 174.12 | |