2008 Results
10 & Under Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Hatra Ballista | 208.67 | 269.02 | 58.18 | |
2nd | Little Liberty | 250.14 | 259.3 | 200.68 | Milford, DE |
10 & Under Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Jersey Devil | 562.10 | 517.85 | Wall, NJ | |
2nd | Cucurbita Pepos Pitcher II | 198.68 | 293.54 | ||
3rd | Punkin Seeds I | 147.54 | 142.67 | 116.56 | Georgetown, DE |
Adult Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Young Glory III | 3,258.05 | 3,490.57 | 4,483.51 | Milton, DE |
2nd | Emancipator | 3,801.13 | 4,084.62 | 2,914.63 | Jefferson, VA |
3rd | Chunk-n-ology | 4,042.24 | 3,576.67 | 3,971.74 | Millsboro, DE |
4th | Ozone Blaster | 3,622.67 | 3,850.44 | ||
5th | Iron Tiger | 3,791.79 | 3,768.90 | Harbeson, DE | |
6th | Little Big Gun | 3,621.43 | 3,788.18 | 3,253.63 | Laurel, DE |
7th | Road Warrior | 3,691.87 | 2,369.10 | 3,247.40 | |
8th | Big 10 Inch | 3,690.85 | 3,590.37 | 3,571.15 | Chadds Ford, PA |
9th | Y Ask Y | 3,184.12 | 3,667.41 | 2,975.31 | Georgetown, DE |
10th | 2nd Amendment Too | 3,475.85 | 3,409.00 | ||
11th | Chunkin Up | 3,472.04 | 3,190.02 | 3,176.28 | Dickson, MD |
12th | Cuz We Can | 3,397.37 | 2,985.31 | 3,220.65 | Georgetown, DE |
13th | Mac Daddy | 3,377.28 | 3,043.65 | ||
14th | Please Release Me | 3,345.58 | 2,914.52 | Milton, DE | |
15th | Sky Buster | 2,661.18 | 3,057.98 | 3,311.70 | Lewes, DE |
16th | Fire & Ice | 3,131.03 | 3,282.28 | 3,127.34 | Preston, MD |
17th | Old Glory | 3,264.00 | Georgetown, DE | ||
18th | Hooter Shooter | 3,113.71 | 2,808.03 | 3,033.87 | Milton, DE |
19th | Soldier Too | 2,171.51 | 2,946.00 | ||
20th | Spit Fire | 2,478.20 | 2,944.12 | Preston, MD | |
21st | Poverty Stricken | 2,428.75 | Milton, DE |
Adult Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Sir Chunk-A-Lot | 1,747.34 | Berlin, NJ | ||
2nd | Fibonacci | 1,693.97 | 1,667.51 | 1,667.51 | Waymouth, MA |
3rd | Stand Back | 1,384.96 | 1,244.39 | New Egypt, NJ | |
4th | Feats Don’t Fail Me | 1,291.40 | 1,340.15 | 1,380.98 | Ellendale, DE |
5th | Hypertension | 531.80 | 865.62 | Prince Frederick, MD | |
6th | Bust-O-Matic | 612.44 | 677.23 | 754.9 | Georgetown, DE |
7th | Loaded Boing | 342.35 | 469.83 | ||
8th | Never Forget | 238.68 | 238.09 | Milford, DE |
Adult Centrifugal
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Bad to the Bone | 1,684.30 | 2,459.42 | Milton, DE | |
2nd | United Flingdom | 1,632.58 | |||
3rd | JD Lazarus | 238.10 | Milton, DE | ||
4th | De Terminator | Lewes, DE |
Adult Female Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Let’s Bounce | 3,471.29 | 3,523.30 | 3,998.83 | Milton, DE |
2nd | Dragon Lady | 2,785.19 | 3,189.63 | 2,429.00 | Preston, MD |
3rd | Bad Hair Day | 2,138.04 | 2,349.93 | Milton, DE |
Adult Human Powered
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Gene’s Machine | 1,106.80 | 1,193.92 | Newark, DE | |
2nd | Destrier | 536.19 | 940.88 | Lancaster, PA | |
3rd | Blood, Sweat & Tears | 772.98 | 654.14 | 39 | |
4th | Pumpkin Up Chunken | 709.39 | 39 | Thetford, VT | |
5th | Punkin Punisher | 100.88 | 660.34 | Chesapeake, VA | |
6th | Up Your Pumpkin | 419.17 | 559.15 | ||
7th | Major Friction | 29.40 | 163 | ||
8th | Widow Maker | 109.74 | 158.59 | Mount Laurel, NJ | |
9th | Live Free or Die | 144.02 | 141.75 | ||
10th | Spun Lucky | 13.50 | 6.5 | Arlington, VA | |
11th | High X’s | 5.73 | 12 | Dover, PA |
Adult Torsion
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Chucky 2 | 2,438.09 | 3,091.58 | Washington, NJ | |
2nd | Roman Revenge II | 2,215.79 | 1,980.11 | Gastonia, NC | |
3rd | Onager | 1,786.79 | Clayton, NC | ||
4th | Ethos | 1,190.39 | Beavercreek, OH | ||
5th | Gaul Buster | 101.04 | 461.47 | ||
6th | Mista Ballista | 431.25 | Framingham, MA |
Adult Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Yankee Siege | 1,894.92 | 1,897.47 | Greenfield, NH | |
2nd | Pumpkin Hammer | 1,596.90 | 1,640.45 | 1,700.24 | Newark, DE |
3rd | Merlin | 1,589.54 | 1,664.91 | 1,260.85 | Leesburg, VA |
4th | Hokie Hurler | 634.06 | 721.05 | 723.41 | Stafford, VA |
5th | Great Gourd Experiment | 114.50 | 719.84 | Ellendale, DE | |
6th | First In Fright | 126.84 | 709.35 | Chapel Hill, NC | |
7th | NASAW | 500.01 | 686.79 | Rochester, NY | |
8th | Morgana | 666.27 | 497.74 | 373.15 | Frankford, DE |
9th | Fred The Treb | 442.84 | 652.62 | ||
10th | Shenanigans | 192.12 | 644.79 | Georgetown, DE | |
11th | Bellium | 499.34 | 563.62 | ||
12th | War Hammer | 413.58 | 468.86 | 447.73 | |
13th | Tree Bucket | 434.66 | 75 | Coatesville, PA | |
14th | Shock & Awe | 137.92 | 134.8 | McLean, VA |
Theatrical
Place | Team | Hometown |
1st | Punkin Trap | Frankford, DE |
2nd | Lunch Launcher |
Youth Air Cannon
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Little Blaster | 3,386.07 | 3,043.15 | Ellendale, DE | |
2nd | Snot Rocket | 2,956.14 | Preston, MD | ||
3rd | Red Neck Dream | 2,677.03 | 2,365.28 | Lincoln, DE | |
4th | Punkin Reaper | 1,983.67 | 2,323.29 | Milton, DE |
Youth Catapult
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Punkin Pitcher | 773.75 | 750.28 | 888.48 | |
2nd | The Plague | 800.92 | 637.78 | 762.18 | Skillman, NJ |
3rd | Gourd Sword | 507.37 | 662.62 | 689.71 | Lumberton, NJ |
4th | Pomeroy Sister Slinger | 498.11 | 616.48 | 489.40 | |
5th | Punkin Warrior III | 486.29 | 508.86 | 606.09 | Billerica, MA |
6th | Punkin Pi | 154.51 | 217.36 | 42 | |
7th | Flying Pie | 117.44 | 112 | Dagsboro, DE |
Youth Trebuchet
Place | Team | Chunk 1 | Chunk 2 | Chunk 3 | Hometown |
1st | Troop 6 Shooter | 529.28 | 760.77 | 586.06 | |
2nd | Sanford Slinger | 619.37 | 523.47 | 694.06 | Hockessin, DE |
3rd | The Siege of Gondor | 459.25 | 343.53 | 338.44 | |
4th | The Good Turn | 444.4 | 399.43 | 437.4 | |
5th | Wascally Wabbit | 0 | 0 | 0 | Middletown, DE |
6th | The Lay-Ton-o-Fun | 0 | 238.57 | 27 | |
7th | Sparkes Fanatic 672 | 0 | 0 | 233.23 | |
8th | Pumkins Away | 34.73 | 46.57 | 95.38 | |
9th | Messiah | 0 | 56.1 | 0 |